
Photo Credit: South Dakota Highway Patrol - Northern Black Hills, South Dakota
The storm system that was responsible for over a couple feet of snow and shutting down the interstate has moved eastward. Central City and Lead, both located in the Black Hills were on the top of the list with 30 inches of snow! Downtown Spearfish was just shy of two feet of snow with a report amount of 23 inches. Black Hawk was not too far with 21 inches and near Hereford, Piedmont and Tilford all sitting with 19 inches of snow.
Towards the central regions of the state, just over a foot of snow fell in Kennebec and Highmore received about 10 inches. The northeast had lesser amounts of snow with Watertown reporting 2.1 inches of snow and Clear Lake with 3.2 inches. The same was not true and the western half of the northeast, South Dakota with Aberdeen reporting 16.6 inches of snow.
Below is a complete list of snowfall reports before 8:30 am, Sunday morning.

Photo Credit: Todd Alexander - Martin, South Dakota
Snowfall Reports (Before 8:30 am CST, Sunday):
04:45 pm CST - 11/30/2019 | 2 N CENTRAL CITY, SD | 30 |
02:22 am CST - 12/1/2019 | LEAD, SD | 30 |
07:00 pm CST - 11/30/2019 | DWTN SPEARFISH, SD | 23 |
07:00 pm CST - 11/30/2019 | 2 NW DWTN SPEARFISH, SD | 22 |
02:20 am CST - 12/1/2019 | BLACK HAWK, SD | 21 |
10:56 pm CST - 11/30/2019 | 12 WSW HEREFORD, SD | 19 |
10:00 pm CST - 11/30/2019 | 1 NNW PIEDMONT, SD | 19 |
02:28 am CST - 12/1/2019 | 3 N TILFORD, SD | 19 |
10:57 pm CST - 11/30/2019 | 7 NNE ELLSWORTH AFB, SD | 18 |
12:39 am CST - 12/1/2019 | STURGIS, SD | 18 |
08:45 pm CST - 11/30/2019 | 2 SW DWTN RAPID CITY, SD | 17.5 |
02:40 am CST - 12/1/2019 | 4 WNW RAPID CITY ARPT, SD | 17.5 |
10:34 pm CST - 11/30/2019 | JOHNSON SIDING, SD | 17.1 |
12:00 am CST - 12/1/2019 | 3 ESE ABERDEEN, SD | 16.6 |
12:28 am CST - 12/1/2019 | 4 W DWTN RAPID CITY, SD | 16 |
12:30 am CST - 12/1/2019 | SUMMERSET, SD | 16 |
02:41 am CST - 12/1/2019 | 1 E DWTN RAPID CITY, SD | 15.7 |
06:00 pm CST - 11/30/2019 | 1 E DWTN RAPID CITY, SD | 15.7 |
02:13 am CST - 12/1/2019 | 3 NW RAPID CITY ARPT, SD | 15 |
05:20 pm CST - 11/30/2019 | 3 SW DWTN RAPID CITY, SD | 14.5 |
05:20 pm CST - 11/30/2019 | 3 SW DWTN RAPID CITY, SD | 14.3 |
02:19 am CST - 12/1/2019 | 3 SSE DWTN RAPID CITY, SD | 14 |
01:45 pm CST - 11/30/2019 | SAINT ONGE, SD | 14 |
06:00 pm CST - 11/30/2019 | 5 ESE ELM SPRINGS, SD | 13 |
03:13 pm CST - 11/30/2019 | ELLENDALE, ND | 13 |
06:50 pm CST - 11/30/2019 | 4 NE ROCKERVILLE, SD | 13 |
06:00 pm CST - 11/30/2019 | KENNEBEC, SD | 12.5 |
12:00 pm CST - 11/30/2019 | 3 ESE ABERDEEN, SD | 12.1 |
11:58 am CST - 11/30/2019 | 2 NNW SAINT ONGE, SD | 12 |
07:52 pm CST - 11/30/2019 | 9 WSW RED ELM, SD | 12 |
07:00 pm CST - 11/30/2019 | 2 E STURGIS, SD | 12 |
01:00 pm CST - 11/30/2019 | 1 W DWTN RAPID CITY, SD | 12 |
07:00 pm CST - 11/30/2019 | 5 NE MILESVILLE, SD | 11 |
12:00 pm CST - 11/30/2019 | 2 NE DEADWOOD, SD | 11 |
12:30 pm CST - 11/30/2019 | 5 ESE NORRIS, SD | 11 |
01:30 pm CST - 11/30/2019 | NISLAND, SD | 11 |
12:35 am CST - 12/1/2019 | VALE, SD | 11 |
01:00 pm CST - 11/30/2019 | 1 SW DWTN SPEARFISH, SD | 11 |
05:00 pm CST - 11/30/2019 | 8 SE INTERIOR, SD | 10.5 |
05:30 pm CST - 11/30/2019 | DUPREE, SD | 10 |
04:15 pm CST - 11/30/2019 | HIGHMORE, SD | 10 |
10:57 am CST - 11/30/2019 | 4 ESE DWTN RAPID CITY, SD | 10 |
12:30 pm CST - 11/30/2019 | MEADOW, SD | 10 |
10:00 am CST - 11/30/2019 | LEAD, SD | 9 |
12:30 pm CST - 11/30/2019 | 3 NE WHITEWOOD, SD | 9 |
10:43 am CST - 11/30/2019 | 2 W BOX ELDER, SD | 9 |
09:00 am CST - 11/30/2019 | MURDO, SD | 9 |
01:30 pm CST - 11/30/2019 | SELFRIDGE, ND | 9 |
08:00 pm CST - 11/30/2019 | RED OWL, SD | 9 |
11:00 am CST - 11/30/2019 | 4 ENE JOHNSON SIDING, SD | 8 |
10:50 pm CST - 11/30/2019 | HANKINSON, ND | 8 |
11:30 am CST - 11/30/2019 | 1 S DWTN SPEARFISH, SD | 8 |
02:00 pm CST - 11/30/2019 | 4 NNW BURKE, SD | 8 |
10:55 am CST - 11/30/2019 | 3 SW WHITEWOOD, SD | 8 |
09:00 am CST - 11/30/2019 | EUREKA, SD | 8 |
08:45 am CST - 11/30/2019 | PIEDMONT, SD | 7.5 |
08:00 pm CST - 11/30/2019 | TIMBER LAKE, SD | 7.3 |
08:45 am CST - 11/30/2019 | NEWELL, SD | 7.3 |
07:00 pm CST - 11/30/2019 | POLLOCK, SD | 7 |
08:40 am CST - 11/30/2019 | 10 SSE FOLSOM, SD | 7 |
04:00 pm CST - 11/30/2019 | GARDEN CITY, SD | 7 |
10:19 am CST - 11/30/2019 | 1 S STURGIS, SD | 6.5 |
09:00 am CST - 11/30/2019 | 3 NNW HARRINGTON, SD | 6 |
08:45 am CST - 11/30/2019 | 3 W DWTN RAPID CITY, SD | 6 |
03:30 pm CST - 11/30/2019 | 4 NNW CAMP CROOK, SD | 6 |
07:18 am CST - 12/1/2019 | 6 N CODY, SD | 6 |
09:10 am CST - 11/30/2019 | 2 NE BOX ELDER, SD | 5.5 |
09:10 am CST - 11/30/2019 | 2 S ROCKERVILLE, SD | 5 |
09:00 pm CST - 11/30/2019 | EDGEMONT, SD | 5 |
09:00 am CST - 11/30/2019 | WOOD, SD | 5 |
09:00 am CST - 11/30/2019 | 8 E MARTIN, SD | 5 |
08:50 am CST - 11/30/2019 | 1 ESE PACTOLA RES, SD | 4.5 |
12:42 am CST - 12/1/2019 | 2 W CUSTER, SD | 4.5 |
08:51 am CST - 11/30/2019 | ARGYLE, SD | 4.5 |
09:00 am CST - 11/30/2019 | 2 WSW HAMILL, SD | 4.2 |
01:00 am CST - 12/1/2019 | MOUNT RUSHMORE, SD | 4 |
09:30 am CST - 11/30/2019 | HOT SPRINGS, SD | 4 |
11:08 am CST - 11/30/2019 | CAPITOL, MT | 3.5 |
10:00 am CST - 11/30/2019 | 1 S CLEAR LAKE, SD | 3.2 |
01:01 pm CST - 11/30/2019 | ORTONVILLE, MN | 3 |
09:00 am CST - 11/30/2019 | LA BOLT, SD | 3 |
01:00 pm CST - 11/30/2019 | 15 S BUFFALO, SD | 2.5 |
09:00 am CST - 11/30/2019 | 3 ESE WATERTOWN, SD | 2.1 |
09:00 am CST - 11/30/2019 | 13 WNW PLATTE, SD | 2 |
07:59 pm CST - 11/30/2019 | 12 SW CUSTER, SD | 2 |
09:00 am CST - 11/30/2019 | 1 NNE HURON, SD | 2 |
04:00 pm CST - 11/30/2019 | 1 N HISEGA, SD | 1 |
More Stories
Winter Once Again
Looking At Next Snow Chances
Snowfall Reports: Apr 16th AM