
SOUTH DAKOTA - Thunderstorms that started in western, South Dakota moved quickly across the state, causing widespread damage, powerful winds, large hail, and even possible tornadoes.
The National Weather Service Office in Aberdeen has confirmed one tornado that touched down within the city of Redfield. Check out that story by clicking on the link below this story.
As the storms developed in western, South Dakota; large hail and gusty winds were first reported. The most massive hailstones were to the size of golf balls (1.75") that dropped from the storms near Lodgepole in northwest, South Dakota, and northwest of Belle Fourche in west-central, South Dakota.
These storms then formed a line and became a significant wind threat. A 104mph wind gust was reported just east of Hayes, South Dakota, in the state's central region. That wind gust would have been at a level of a Category Two Hurricane. Hayes was not the only region that saw hurricane-force winds.
Northeast of Bunker a 97mph wind gust was record and near Chantler Creek Rec a 91mph wind gust was reported.
84mph winds was reported a few miles northwest of Huron and 75mph winds near Blunt and Cavour.
Below you can find a complete list of storm reports from the National Weather Service Offices in South Dakota.

Storm Reports:
07:09 pm CDT - 8/27/2020 | CHADRON, NE | Tstm Wnd Gst | 74 MPH |
07:12 pm CDT - 8/27/2020 | 13 W LODGEPOLE, SD | Hail | 1.75 INCH |
07:21 pm CDT - 8/27/2020 | 7 NW BELLE FOURCHE, SD | Hail | 1.75 INCH |
07:25 pm CDT - 8/27/2020 | 8 WSW LODGEPOLE, SD | Tstm Wnd Gst | 60 MPH |
07:27 pm CDT - 8/27/2020 | 12 E OELRICHS, SD | Tstm Wnd Gst | 57 MPH |
07:30 pm CDT - 8/27/2020 | 6 SSE LODGEPOLE, SD | Tstm Wnd Gst | 60 MPH |
07:30 pm CDT - 8/27/2020 | 5 W OGLALA, SD | Hail | 1.00 INCH |
08:32 pm CDT - 8/27/2020 | 3 WSW FAIRBURN, SD | Tstm Wnd Gst | 51 MPH |
08:45 pm CDT - 8/27/2020 | 7 SW ROCKYFORD, SD | Tstm Wnd Gst | 70 MPH |
08:45 pm CDT - 8/27/2020 | 7 E REDIG, SD | Hail | 1.00 INCH |
08:51 pm CDT - 8/27/2020 | 3 NNW SCENIC, SD | Tstm Wnd Gst | 58 MPH |
08:55 pm CDT - 8/27/2020 | 2 NNW SAINT ONGE, SD | Tstm Wnd Gst | 70 MPH |
08:55 pm CDT - 8/27/2020 | 5 W INTERIOR, SD | Tstm Wnd Gst | 63 MPH |
09:00 pm CDT - 8/27/2020 | 3 W WHITEWOOD, SD | Tstm Wnd Gst | 71 MPH |
09:05 pm CDT - 8/27/2020 | 8 S WALL, SD | Tstm Wnd Gst | 67 MPH |
09:15 pm CDT - 8/27/2020 | INTERIOR, SD | Tstm Wnd Gst | 70 MPH |
09:20 pm CDT - 8/27/2020 | 3 S CACTUS FLAT, SD | Tstm Wnd Gst | 60 MPH |
09:23 pm CDT - 8/27/2020 | 4 E CACTUS FLAT, SD | Tstm Wnd Gst | 55 MPH |
09:24 pm CDT - 8/27/2020 | 9 SW BATESLAND, SD | Tstm Wnd Gst | 55 MPH |
09:25 pm CDT - 8/27/2020 | 5 NE PORCUPINE, SD | Tstm Wnd Gst | 53 MPH |
09:47 pm CDT - 8/27/2020 | 3 W UNION CENTER, SD | Tstm Wnd Gst | 66 MPH |
09:51 pm CDT - 8/27/2020 | 1 E DWTN RAPID CITY, SD | Tstm Wnd Gst | 63 MPH |
09:55 pm CDT - 8/27/2020 | ELLSWORTH AFB, SD | Tstm Wnd Gst | 62 MPH |
10:02 pm CDT - 8/27/2020 | 1 W BOX ELDER, SD | Tstm Wnd Gst | 54 MPH |
10:03 pm CDT - 8/27/2020 | RAPID CITY ARPT, SD | Tstm Wnd Gst | 64 MPH |
10:04 pm CDT - 8/27/2020 | 5 WNW NEW UNDERWOOD, SD | Tstm Wnd Gst | 60 MPH |
10:06 pm CDT - 8/27/2020 | 7 S ENNING, SD | Tstm Wnd Gst | 60 MPH |
10:19 pm CDT - 8/27/2020 | 19 NNE CREIGHTON, SD | Tstm Wnd Gst | 70 MPH |
10:29 pm CDT - 8/27/2020 | 2 SW BRIDGER, SD | Tstm Wnd Gst | 67 MPH |
10:32 pm CDT - 8/27/2020 | 1 NE MIDLAND, SD | Tstm Wnd Gst | 54 MPH |
10:45 pm CDT - 8/27/2020 | 2 E COTTONWOOD, SD | Tstm Wnd Gst | 52 MPH |
10:47 pm CDT - 8/27/2020 | 3 E PHILIP, SD | Tstm Wnd Gst | 60 MPH |
10:55 pm CDT - 8/27/2020 | 14 W BILLSBURG, SD | Tstm Wnd Gst | 60 MPH |
10:58 pm CDT - 8/27/2020 | 5 W HAYES, SD | Tstm Wnd Gst | 80 MPH |
11:00 pm CDT - 8/27/2020 | 13 NNW SANSARC, SD | Tstm Wnd Gst | 68 MPH |
11:00 pm CDT - 8/27/2020 | 2 ENE BUNKER, SD | Tstm Wnd Gst | 97 MPH |
11:01 pm CDT - 8/27/2020 | 1 E HAYES, SD | Tstm Wnd Gst | 104 MPH |
11:09 pm CDT - 8/27/2020 | 8 ESE HAYES, SD | Tstm Wnd Gst | 71 MPH |
11:14 pm CDT - 8/27/2020 | 10 SW CHANTLER CREEK RE, SD | Tstm Wnd Gst | 91 MPH |
11:23 pm CDT - 8/27/2020 | 1 S OKOBOJO CREEK REC A, SD | Tstm Wnd Gst | 62 MPH |
11:30 pm CDT - 8/27/2020 | 1 SSW OVERLOOK REC AREA, SD | Tstm Wnd Dmg | |
11:30 pm CDT - 8/27/2020 | FORT PIERRE, SD | Tstm Wnd Dmg | |
11:35 pm CDT - 8/27/2020 | 2 ENE PIERRE, SD | Tstm Wnd Gst | 72 MPH |
11:39 pm CDT - 8/27/2020 | 8 ENE GREY GOOSE, SD | Tstm Wnd Gst | 68 MPH |
11:43 pm CDT - 8/27/2020 | 4 WSW BLUNT, SD | Tstm Wnd Gst | 75 MPH |
11:52 pm CDT - 8/27/2020 | 3 SE RELIANCE, SD | Tstm Wnd Gst | 58 MPH |
12:04 am CDT - 8/28/2020 | HOLABIRD, SD | Tstm Wnd Gst | 68 MPH |
12:20 am CDT - 8/28/2020 | 4 WSW AMES, SD | Tstm Wnd Gst | 70 MPH |
12:40 am CDT - 8/28/2020 | 1 S KIMBALL, SD | Tstm Wnd Gst | 52 MPH |
12:41 am CDT - 8/28/2020 | 6 E DANFORTH, SD | Tstm Wnd Gst | 58 MPH |
12:44 am CDT - 8/28/2020 | 1 NNW PIEDMONT, SD | Heavy Rain | 0.93 INCH |
12:54 am CDT - 8/28/2020 | 3 NNW WOLSEY, SD | Tstm Wnd Gst | 61 MPH |
12:56 am CDT - 8/28/2020 | 2 WNW HURON, SD | Tstm Wnd Dmg | |
12:56 am CDT - 8/28/2020 | 1 S HURON, SD | Tstm Wnd Dmg | |
12:58 am CDT - 8/28/2020 | 2 WNW HURON, SD | Tstm Wnd Gst | 80 MPH |
12:58 am CDT - 8/28/2020 | 2 NNW HURON, SD | Tstm Wnd Gst | 84 MPH |
01:00 am CDT - 8/28/2020 | 5 W PLANKINTON, SD | Tstm Wnd Gst | 55 MPH |
01:00 am CDT - 8/28/2020 | 1 ESE REDFIELD, SD | Tstm Wnd Dmg | |
01:00 am CDT - 8/28/2020 | 2 E REDFIELD, SD | Tstm Wnd Dmg | |
01:00 am CDT - 8/28/2020 | 1 E REDFIELD, SD | Tornado | |
01:00 am CDT - 8/28/2020 | 6 ESE SUTTON BAY REC AR, SD | Heavy Rain | 2.50 INCH |
01:03 am CDT - 8/28/2020 | 7 NE HURON, SD | Tstm Wnd Gst | 70 MPH |
01:14 am CDT - 8/28/2020 | 3 E CAVOUR, SD | Tstm Wnd Gst | 75 MPH |
01:32 am CDT - 8/28/2020 | 4 N DE SMET, SD | Tstm Wnd Dmg | |
01:45 am CDT - 8/28/2020 | 4 W HAYTI, SD | Tstm Wnd Dmg | |
01:50 am CDT - 8/28/2020 | 4 ESE LAKE NORDEN, SD | Tstm Wnd Dmg | |
01:52 am CDT - 8/28/2020 | BADGER, SD | Tstm Wnd Dmg | |
01:55 am CDT - 8/28/2020 | 3 WNW STONE BRIDGE, SD | Tstm Wnd Gst | 61 MPH |
01:55 am CDT - 8/28/2020 | 5 NE ARLINGTON, SD | Tstm Wnd Dmg | |
02:03 am CDT - 8/28/2020 | BRUCE, SD | Tstm Wnd Dmg | |
02:07 am CDT - 8/28/2020 | 2 SW BROOKINGS, SD | Tstm Wnd Gst | 54 MPH |
02:13 am CDT - 8/28/2020 | 7 NE ESTELLINE, SD | Tstm Wnd Gst | 67 MPH |
02:13 am CDT - 8/28/2020 | 3 SE MONTROSE, SD | Tstm Wnd Gst | 58 MPH |
02:17 am CDT - 8/28/2020 | 10 SSW AURORA, SD | Tstm Wnd Gst | 58 MPH |
02:20 am CDT - 8/28/2020 | 2 ESE ASTORIA, SD | Tstm Wnd Dmg | |
02:21 am CDT - 8/28/2020 | 8 NE WHITE, SD | Tstm Wnd Gst | 59 MPH |

More Stories
Large Hail Reports
Isolated Strong Storms Tonight
Major Severe Weather Outbreak